



| Yes | No | Description | |
|---|---|---|---|
| Parking | |||
| Parking | |||
| Accessible to disabled people | |||
| Accessible to disabled people | |||
| Public transport access | |||
| Public transport access | |||
| Wheelchair accessible toilet | |||
| Wheelchair accessible toilet | |||
| Access without steps | |||
| Access without steps | |||
| Disabled parking | |||
| Disabled parking | |||
| Patient bathroom | |||
| Patient bathroom | |||
| Wireless access | |||
| Wireless access | |||
| On-site pharmacy | |||
| On-site pharmacy | |||
| Yes | No | Description | |
|---|---|---|---|
| Emergency service | |||
| Emergency service | |||
| Text message reminders | |||
| Text message reminders | |||
| Home visits | |||
| Home visits | |||
| Open 24 hours | |||
| Open 24 hours | |||
| Open weekends | |||
| Open weekends | |||
| Yes | No | Description | |
|---|---|---|---|
| Discounts | |||
| Discounts | |||
| Payment plans | |||
| Payment plans | |||
| Free initial consultation | |||
| Free initial consultation | |||
| Cheques | |||
| Cheques | |||
| Credit cards | |||
| Credit cards | |||
| Yes | No | Description | |
|---|---|---|---|
| International travel | |||
| International travel | |||
| Local travel | |||
| Local travel | |||
| Local accommodation | |||
| Local accommodation | |||
| Translation services | |||
| Translation services | |||
| Local guide | |||
| Local guide | |||
| Tours and vacation services | |||
| Tours and vacation services | |||
| Pick up service from hotel | |||
| Pick up service from hotel | |||
| Pick up service from airport | |||
| Pick up service from airport | |||
| Yes | No | Description | |
|---|---|---|---|
| Private Health Insurances | |||
| Private Health Insurances | |||
| Public Health Insurance | |||
| Public Health Insurance | |||
| Dental Plans Accepted | |||
| Dental Plans Accepted | |||
SMILE AT LIFE WITH US
I CONTINUE MY WORK IN KUŞADASI WITH MY EXPERIENCE AND EQUIPMENT IN GERMANY.